| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy SARGENT / Paul MATA | USA | 23.44 | 14.30 |   | 9.14 | 2.75 | 2.25 | 2.17 | 2.17 | 2.08 | 0.00 | #3 |
| 2 | Patricia SCHWAB / Kurt SCHWAB | USA | 17.01 | 11.27 |   | 5.74 | 1.50 | 1.17 | 1.58 | 1.42 | 1.50 | 0.00 | #4 |
| 3 | Mireille SIMONIN / Claude DESCHAMPS | FRA | 14.62 | 7.00 |   | 7.62 | 2.17 | 1.92 | 1.92 | 1.75 | 1.75 | 0.00 | #5 |
| 4 | Georgia WALKER-JOHNSON / Duane JOHNSON | USA | 1.40 | 0.00 |   | 1.40 | 0.42 | 0.33 | 0.42 | 0.33 | 0.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.6.2005 20:41