| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen JERVIS / Stephen HOARE | GBR | 27.64 | 15.14 |   | 12.50 | 4.08 | 4.08 | 4.25 | 4.33 | 0.00 | #3 |
| 2 | Sheri HICKS / David TAULBEE | USA | 20.32 | 11.67 |   | 8.65 | 3.17 | 2.50 | 3.08 | 2.92 | 0.00 | #2 |
| 3 | Maria GAGLIONE / Marco GOBBO | ITA | 19.06 | 10.49 |   | 8.57 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11.6.2005 20:41