| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivienne VAN SOMEREN / Will NEWCOMB | GBR | 18.93 | 10.44 |   | 8.49 | 2.92 | 2.92 | 2.67 | 2.75 | 0.00 | #1 |
| 2 | Elisabeth RAFIN / Philippe DA SILVA | FRA | 17.58 | 10.11 |   | 7.47 | 2.50 | 2.50 | 2.50 | 2.42 | 0.00 | #5 |
| 3 | Jasperina WEBER / Klaas DE VRIES | NED | 17.38 | 9.27 |   | 8.11 | 2.83 | 2.83 | 2.42 | 2.67 | 0.00 | #3 |
| 4 | Christiane BRAILLARD / Philippe MAMELLE | FRA | 16.03 | 9.17 |   | 6.86 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #4 |
| 5 | Christine PASCOE / Robert SMYTH | GBR | 11.32 | 6.56 |   | 4.76 | 1.25 | 2.08 | 1.42 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11.6.2005 20:41