| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc BRADET | CAN | 49.37 | 15.63 |   | 33.74 | 4.50 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #3 |
| 2 | Stephane VACHON | CAN | 48.90 | 14.90 |   | 34.00 | 4.33 | 4.08 | 4.42 | 4.17 | 4.25 | 0.00 | #2 |
| 3 | Axel RINALDI | FRA | 29.61 | 7.41 |   | 23.20 | 2.92 | 2.67 | 3.08 | 2.83 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51