| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario MANNS | GER | 34.40 | 11.20 |   | 23.20 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #2 |
| 2 | Mark W. ADAMS | USA | 30.70 | 8.44 |   | 22.26 | 2.83 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #3 |
| 3 | Jeffrey BULLARD | CAN | 25.34 | 7.14 |   | 19.20 | 2.42 | 2.33 | 2.33 | 2.50 | 2.42 | 1.00 | #1 |
| 4 | Denis LA ROCHELLE | CAN | 22.50 | 5.97 |   | 16.53 | 2.17 | 1.83 | 2.08 | 2.17 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51