| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan CALNAN | CAN | 48.50 | 19.89 |   | 29.61 | 3.92 | 3.42 | 3.83 | 3.67 | 3.67 | 1.00 | #6 |
| 2 | Sally HARTWIG | FRA | 38.87 | 12.87 |   | 26.00 | 3.42 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #2 |
| 3 | Corinna DIAMOND | CAN | 37.37 | 13.57 |   | 24.80 | 3.50 | 2.92 | 3.08 | 3.00 | 3.00 | 1.00 | #1 |
| 4 | Elizabeth MCGLAUFLIN | USA | 36.56 | 13.36 |   | 23.20 | 3.00 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #4 |
| 5 | Irina KIRJANEN | FIN | 36.38 | 11.24 |   | 26.14 | 3.42 | 2.92 | 3.42 | 3.33 | 3.25 | 1.00 | #5 |
| 6 | Leslie Elizabeth AMACKER | USA | 26.84 | 8.57 |   | 18.27 | 2.42 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51