| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela PFISTERER | GER | 40.56 | 16.89 |   | 24.67 | 3.08 | 2.92 | 3.00 | 3.25 | 3.17 | 1.00 | #4 |
| 2 | Almut GOSSENBERGER | GER | 39.53 | 16.39 |   | 24.14 | 3.33 | 2.92 | 3.00 | 2.92 | 2.92 | 1.00 | #8 |
| 3 | Angela JUSTASON | CAN | 33.96 | 11.43 |   | 22.53 | 3.08 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #7 |
| 4 | Dominique DESMET | FRA | 33.47 | 12.14 |   | 21.33 | 3.00 | 2.50 | 2.83 | 2.58 | 2.42 | 0.00 | #2 |
| 5 | Chow Ying LEE | USA | 33.40 | 13.13 |   | 20.27 | 2.67 | 2.33 | 2.67 | 2.50 | 2.50 | 0.00 | #1 |
| 6 | Claudia MANSKE | GER | 24.09 | 6.36 |   | 17.73 | 2.42 | 2.00 | 2.08 | 2.33 | 2.25 | 0.00 | #6 |
| 7 | Fernanda ROSSETTI | SUI | 20.91 | 6.70 |   | 15.21 | 1.92 | 1.92 | 1.83 | 1.92 | 1.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51