| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance BUSCH | GER | 29.33 | 9.47 |   | 19.86 | 2.50 | 2.33 | 2.58 | 2.33 | 2.67 | 0.00 | #5 |
| 2 | Sandra SCHITTLI | GER | 28.80 | 8.80 |   | 20.00 | 3.00 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #1 |
| 3 | Juliane DRECHSLER | GER | 27.61 | 10.67 |   | 16.94 | 2.08 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #8 |
| 4 | Myriam JONES | FRA | 24.37 | 7.97 |   | 16.40 | 2.17 | 1.75 | 2.08 | 2.17 | 2.08 | 0.00 | #2 |
| 5 | Davina KUNVIPUSILKUL | THA | 23.34 | 10.54 |   | 12.80 | 1.75 | 1.42 | 1.75 | 1.58 | 1.50 | 0.00 | #7 |
| 6 | Pascaline PETIT | FRA | 20.00 | 7.33 |   | 12.67 | 1.67 | 1.50 | 1.75 | 1.42 | 1.58 | 0.00 | #6 |
| 7 | Axelle GUNSETT | GBR | 18.57 | 5.63 |   | 12.94 | 1.42 | 1.67 | 1.75 | 1.67 | 1.58 | 0.00 | #3 |
| 8 | Liudmila MASALOVA | RUS | 16.74 | 4.60 |   | 12.14 | 1.50 | 1.50 | 1.67 | 1.50 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51