| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia GRÄB | GER | 38.71 | 12.37 |   | 27.34 | 3.50 | 3.17 | 3.50 | 3.50 | 3.42 | 1.00 | #12 |
| 2 | Monika SKORNICKOVA | CZE | 33.47 | 8.00 |   | 25.47 | 3.42 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #5 |
| 3 | Jasperina DE VRIES | NED | 32.47 | 10.87 |   | 21.60 | 2.92 | 2.50 | 2.75 | 2.75 | 2.58 | 0.00 | #1 |
| 4 | Tracey MAH-GILLIES | CAN | 32.34 | 10.27 |   | 23.07 | 3.17 | 2.75 | 2.92 | 2.75 | 2.83 | 1.00 | #3 |
| 5 | Eva PRZYGODZKI | USA | 30.68 | 10.43 |   | 20.25 | 2.58 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #14 |
| 6 | Gulia VERTEBNAYA | RUS | 29.75 | 9.49 |   | 20.26 | 2.58 | 2.42 | 2.50 | 2.58 | 2.58 | 0.00 | #13 |
| 7 | Gabriele HUTTER | GER | 29.35 | 9.74 |   | 19.61 | 2.67 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #2 |
| 8 | Theresa ROMBACH | GER | 28.27 | 8.67 |   | 19.60 | 2.58 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #9 |
| 9 | Melloney FLETCHER | GBR | 26.08 | 5.94 |   | 20.14 | 2.67 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #11 |
| 10 | Tamara LAMBOLEY-KLASSEN | FRA | 24.93 | 7.53 |   | 18.40 | 2.50 | 2.00 | 2.33 | 2.42 | 2.25 | 1.00 | #10 |
| 11 | Elizabeth PARKS | GBR | 24.63 | 6.90 |   | 17.73 | 2.33 | 2.00 | 2.25 | 2.33 | 2.17 | 0.00 | #15 |
| 12 | Myriam VON ALLMEN | SUI | 22.15 | 6.94 |   | 15.21 | 2.00 | 1.75 | 1.92 | 1.92 | 1.92 | 0.00 | #4 |
| 13 | Gayle CALVERLEY | GBR | 20.83 | 9.10 |   | 11.73 | 1.67 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #8 |
| 14 | Diane STEWART | USA | 15.31 | 6.65 |   | 8.66 | 1.33 | 0.92 | 1.08 | 1.08 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51