| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena DOHNALOVA | CZE | 19.71 | 6.31 |   | 14.40 | 1.92 | 1.75 | 1.75 | 1.83 | 1.75 | 1.00 | #6 |
| 2 | Gabriele ERMONEIT | GER | 19.53 | 6.67 |   | 13.86 | 1.83 | 1.50 | 1.75 | 1.75 | 1.83 | 1.00 | #4 |
| 3 | Terryl Lee ALLEN | USA | 19.33 | 7.20 |   | 12.13 | 1.75 | 1.33 | 1.42 | 1.58 | 1.50 | 0.00 | #5 |
| 4 | Jindriska FIRMANOVA | CZE | 18.64 | 5.17 |   | 13.47 | 1.83 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #3 |
| 5 | Jo Anne CUTTING | USA | 18.19 | 5.66 |   | 12.53 | 1.83 | 1.42 | 1.58 | 1.50 | 1.50 | 0.00 | #1 |
| 6 | Blanka SLUNECKOVA | CZE | 16.39 | 4.80 |   | 11.59 | 1.58 | 1.33 | 1.33 | 1.42 | 1.58 | 0.00 | #7 |
| 7 | Ana GONZALEZ MIER | GER | 15.97 | 3.17 |   | 12.80 | 1.50 | 1.33 | 1.67 | 1.67 | 1.83 | 0.00 | #8 |
| 8 | Jill DRUERY | CAN | 15.07 | 4.40 |   | 10.67 | 1.42 | 1.08 | 1.42 | 1.42 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51