| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guadalupe PACHECO-MENDEZ | MEX | 19.52 | 8.04 |   | 11.48 | 1.75 | 1.17 | 1.42 | 1.42 | 1.42 | 0.00 | #1 |
| 2 | Diana L. WHITE | USA | 19.26 | 5.00 |   | 14.26 | 2.00 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #4 |
| 3 | Christine PASCOE | GBR | 17.87 | 5.60 |   | 12.27 | 1.67 | 1.25 | 1.58 | 1.50 | 1.67 | 0.00 | #3 |
| 4 | Genevieve BRUM | FRA | 16.86 | 4.07 |   | 12.79 | 1.83 | 1.50 | 1.50 | 1.58 | 1.58 | 0.00 | #6 |
| 5 | Barbara BIELEFELD WINKLER | USA | 15.62 | 5.09 |   | 10.53 | 1.50 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #5 |
| 6 | Lucia ESTHER | USA | 10.14 | 3.07 |   | 7.07 | 0.83 | 0.83 | 0.92 | 0.92 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51