| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie SAINT-JEANNET / Henri TEMIME | FRA | 8.90 | 10.13 |   | 7.67 | 3.25 | 3.08 | 2.83 | 3.00 | 0.00 | #3 |
| 2 | Angela JUSTASON / Jeffrey BULLARD | CAN | 8.60 | 10.07 |   | 7.13 | 3.08 | 2.75 | 2.83 | 2.67 | 0.00 | #2 |
| 3 | Jasperina DE VRIES / Klaas DE VRIES | NED | 6.52 | 7.01 |   | 6.03 | 2.58 | 2.33 | 2.50 | 2.17 | 0.00 | #1 |
| 4 | Sharon STRAUB / Tibi STRAUB | AUS | 5.58 | 6.33 |   | 4.82 | 1.92 | 2.00 | 1.92 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27.05.2007 12:51