| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie SAINT-JEANNET / Henri TEMIME | FRA | 10.65 | 13.93 |   | 7.37 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #1 |
| 2 | Angela JUSTASON / Jeffrey BULLARD | CAN | 10.31 | 13.90 |   | 6.71 | 2.83 | 2.67 | 2.67 | 2.50 | 0.00 | #4 |
| 3 | Jasperina DE VRIES / Klaas DE VRIES | NED | 9.25 | 12.50 |   | 6.00 | 2.50 | 2.42 | 2.42 | 2.17 | 0.00 | #3 |
| 4 | Sharon STRAUB / Tibi STRAUB | AUS | 6.78 | 9.37 |   | 4.19 | 1.75 | 1.67 | 1.58 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27.05.2007 12:51