| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen JERVIS / Stephen HOARE | GBR | 25.50 | 13.94 |   | 11.56 | 3.08 | 3.00 | 3.08 | 3.08 | 3.00 | 0.00 | #3 |
| 2 | Diana BARKLEY / Geoff SQUIRES | CAN | 19.92 | 10.46 |   | 11.46 | 3.00 | 2.92 | 2.83 | 3.08 | 3.17 | 2.00 | #4 |
| 3 | Isabelle SETZKORN / Lambert SETZKORN | FRA | 19.01 | 7.77 |   | 11.24 | 3.17 | 2.75 | 3.00 | 2.83 | 3.00 | 0.00 | #1 |
| 4 | Nancy JEAN / Roger BUTT | CAN | 16.83 | 8.76 |   | 10.07 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 27.05.2007 12:51