| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasperina DE VRIES / Klaas DE VRIES | NED | 23.87 | 11.76 |   | 13.11 | 2.42 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #3 |
| 2 | Hana CONNOR / Brian CONNOR | GBR | 20.38 | 8.26 |   | 12.12 | 2.00 | 1.92 | 1.92 | 2.17 | 2.17 | 0.00 | #2 |
| 3 | Sharon STRAUB / Tibi STRAUB | AUS | 20.02 | 8.93 |   | 11.09 | 2.00 | 1.67 | 1.92 | 1.92 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 27.05.2007 12:51