| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke CRAWFORD | AUS | 21.56 | 6.37 |   | 15.19 | 2.08 | 1.75 | 2.08 | 1.75 | 1.83 | 0.00 | #3 |
| 2 | Pierre PLESCHINGER | GER | 19.48 | 5.22 |   | 14.26 | 2.08 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #2 |
| 3 | Yannick ROUSSEL | FRA | 17.87 | 5.20 |   | 12.67 | 1.67 | 1.42 | 1.67 | 1.58 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51