| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen NORMAN | USA | 22.57 | 7.36 |   | 15.21 | 2.00 | 1.75 | 1.92 | 1.92 | 1.92 | 0.00 | #3 |
| 2 | Walter SEIBOLD | GER | 17.18 | 4.90 |   | 12.28 | 1.67 | 1.25 | 1.67 | 1.42 | 1.67 | 0.00 | #1 |
| 3 | Alan LESSIK | USA | 16.96 | 5.10 |   | 11.86 | 1.58 | 1.25 | 1.58 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.05.2007 12:51