 |
|   |
| Bronze Ladies II Free Skating - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Irina KOELTZSCH | GER | 27.00 | 7.40 |   | 19.60 | 2.70 | 2.40 | 2.40 | 2.25 | 2.50 | 0.00 | #3 |
| 2 | Ute RÜHRDANZ | GER | 20.10 | 6.10 |   | 14.00 | 1.95 | 1.65 | 1.80 | 1.65 | 1.70 | 0.00 | #2 |
| 3 | Eve VEDLER | EST | 18.76 | 4.04 |   | 14.72 | 2.05 | 1.75 | 1.85 | 1.80 | 1.75 | 0.00 | #4 |
| 4 | Martina DRECHSLER | GER | 18.36 | 2.76 |   | 15.60 | 2.10 | 1.75 | 2.00 | 2.00 | 1.90 | 0.00 | #6 |
| 5 | Catherine TAYLOR | CAN | 18.08 | 4.72 |   | 13.36 | 1.95 | 1.50 | 1.70 | 1.50 | 1.70 | 0.00 | #1 |
| 6 | Margreet DOST | NED | 16.82 | 4.98 |   | 11.84 | 1.60 | 1.35 | 1.50 | 1.45 | 1.50 | 0.00 | #7 |
| 7 | Fiona BROWN | GBR | 15.72 | 4.20 |   | 11.52 | 1.40 | 1.40 | 1.40 | 1.55 | 1.45 | 0.00 | #9 |
| 8 | Alla OREKHOVA | RUS | 11.40 | 1.36 |   | 11.04 | 1.55 | 1.35 | 1.35 | 1.30 | 1.35 | 1.00 | #8 |
|
|
|   |
|
|