 |
|   |
| Silver and Bronze Ladies I Artistic - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Dawn MILLER | USA | 18.20 | 0.00 |   | 18.20 | 3.70 | 3.30 | 3.80 | 3.55 | 3.85 | 0.00 | #6 |
| 2 | Heidi FEARNSIDE | AUS | 16.60 | 0.00 |   | 16.60 | 3.70 | 3.20 | 3.40 | 3.10 | 3.20 | 0.00 | #5 |
| 3 | Audrey RICHEMOND | FRA | 16.20 | 0.00 |   | 16.20 | 3.35 | 3.05 | 3.30 | 3.25 | 3.25 | 0.00 | #1 |
| 4 | Sarah SCHNORF | SUI | 15.40 | 0.00 |   | 15.40 | 3.55 | 2.85 | 3.25 | 2.85 | 2.90 | 0.00 | #3 |
| 5 | Sanne MEEDER | NED | 15.20 | 0.00 |   | 15.20 | 3.20 | 2.70 | 3.35 | 2.90 | 3.05 | 0.00 | #2 |
| 6 | Liudmila MASALOVA | RUS | 14.25 | 0.00 |   | 15.25 | 3.10 | 2.85 | 3.20 | 3.00 | 3.10 | 1.00 | #7 |
|
|
|   |
|
|