 |
|   |
| Ice Dancing Silver FD - Free Dance |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Robert HOREN |  | | ISU |
|
| Technical Controller | Mr. Christopher BUCHANAN |  | | ISU |
|
| Technical Specialist | Ms. Christine HURTH |  | | ISU |
|
| Assistant Technical Specialist | Ms. Brigitte WENDT |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. John LEFEVRE |  | | USA |
|
| Judge No.2 | Mr. Ernst STRITZINGER |  | | GER |
|
| Judge No.3 | Mr. Robert HOREN |  | | USA |
|
| Judge No.4 | Ms. Ulla FAIG |  | | GER |
|
| Judge No.5 | Mr. Philippe MAITROT |  | | FRA |
|
|   |   |   |
| Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
| Replay Operator | Ms. Martina SCHWEIGER |  | | GER |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 01.06.2008 10:37 (GMT +01:00) |