| No. | Name | Nat. |
|---|---|---|
| 1 | Yang DING / Zongfei REN | CHN |
| 2 | Qing PANG / Jian TONG | CHN |
| 3 | Xue SHEN / Hongbo ZHAO | CHN |
| 4 | Veronika HAVLICKOVA / Karel STEFL | CZE |
| 5 | Nicole NOENNIG / Matthias BLEYER | GER |
| 6 | Dorota ZAGORSKA / Mariusz SIUDEK | POL |
| 7 | Maria PETROVA / Alexei TIKHONOV | RUS |
| 8 | Julia BELOGLAZOVA / Andrei BEKH | UKR |
| 9 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR |
| 10 | Rena INOUE / John BALDWIN, Jr. | USA |
Last Update: 5.11.2003 19:50