Pl. | Name | Nation | Total Score | SP | FS |
---|---|---|---|---|---|
1 | Xue SHEN / Hongbo ZHAO | CHN | 189.28 | 1 | 1 |
2 | Qing PANG / Jian TONG | CHN | 179.70 | 2 | 2 |
3 | Maria PETROVA / Alexei TIKHONOV | RUS | 165.58 | 3 | 3 |
4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 158.59 | 4 | 4 |
5 | Rena INOUE / John BALDWIN, Jr. | USA | 147.84 | 5 | 5 |
6 | Nicole NOENNIG / Matthias BLEYER | GER | 130.92 | 8 | 6 |
7 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 129.85 | 7 | 7 |
8 | Yang DING / Zongfei REN | CHN | 126.37 | 6 | 8 |
9 | Veronika HAVLICKOVA / Karel STEFL | CZE | 115.90 | 9 | 9 |
10 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 111.92 | 10 | 10 |
Last Update: 7.11.2003 21:20