Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xue SHEN / Hongbo ZHAO | CHN | 125.82 | 58.94 |   | 66.88 | 8.30 | 8.20 | 8.35 | 8.55 | 8.40 | 0.00 | #9 |
2 | Qing PANG / Jian TONG | CHN | 119.06 | 61.30 |   | 57.76 | 7.15 | 7.15 | 7.20 | 7.30 | 7.30 | 0.00 | #7 |
3 | Maria PETROVA / Alexei TIKHONOV | RUS | 107.66 | 52.46 |   | 55.20 | 6.95 | 6.80 | 6.85 | 7.10 | 6.80 | 0.00 | #8 |
4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 102.15 | 50.39 |   | 51.76 | 6.45 | 6.60 | 6.40 | 6.65 | 6.25 | 0.00 | #10 |
5 | Rena INOUE / John BALDWIN, Jr. | USA | 97.74 | 49.30 |   | 49.44 | 6.15 | 6.05 | 6.30 | 6.30 | 6.10 | 1.00 | #4 |
6 | Nicole NOENNIG / Matthias BLEYER | GER | 89.44 | 47.92 |   | 41.52 | 5.10 | 5.00 | 5.15 | 5.40 | 5.30 | 0.00 | #2 |
7 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 85.55 | 42.91 |   | 42.64 | 5.45 | 5.25 | 5.50 | 5.45 | 5.00 | 0.00 | #5 |
8 | Yang DING / Zongfei REN | CHN | 78.09 | 39.21 |   | 38.88 | 5.40 | 4.60 | 4.90 | 4.90 | 4.50 | 0.00 | #6 |
9 | Veronika HAVLICKOVA / Karel STEFL | CZE | 76.54 | 41.26 |   | 35.28 | 4.55 | 4.25 | 4.50 | 4.55 | 4.20 | 0.00 | #1 |
10 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 74.32 | 38.80 |   | 35.52 | 4.40 | 4.30 | 4.35 | 4.70 | 4.45 | 0.00 | #3 |
Last Update: 7.11.2003 21:16