Pl. | Name | Nation | TSS = | TES + |   | TCS + | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 41.52 | 24.82 |   | 16.70 | 8.20 | 8.60 | 8.40 | 0.00 | #7 |
2 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 38.23 | 22.20 |   | 16.03 | 7.80 | 8.05 | 8.40 | 0.00 | #12 |
3 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 37.39 | 22.66 |   | 14.73 | 7.15 | 7.60 | 7.55 | 0.00 | #4 |
4 | Melissa GREGORY / Denis PETUKHOV | USA | 32.66 | 20.46 |   | 12.20 | 5.95 | 6.30 | 6.20 | 0.00 | #3 |
5 | Josee PICHE / Pascal DENIS | CAN | 30.18 | 19.40 |   | 10.78 | 5.10 | 5.75 | 5.60 | 0.00 | #11 |
6 | Natalia GUDINA / Alexei BELETSKI | ISR | 29.52 | 18.94 |   | 10.58 | 5.10 | 5.40 | 5.55 | 0.00 | #8 |
7 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 28.21 | 18.20 |   | 10.01 | 4.90 | 5.15 | 5.05 | 0.00 | #2 |
8 | Christina BEIER / William BEIER | GER | 27.28 | 17.78 |   | 9.50 | 4.70 | 5.00 | 4.60 | 0.00 | #5 |
9 | Fang YANG / Chongbo GAO | CHN | 26.97 | 18.46 |   | 8.51 | 4.25 | 4.25 | 4.25 | 0.00 | #10 |
10 | Alessia AURELI / Andrea VATURI | ITA | 25.15 | 16.42 |   | 8.73 | 4.35 | 4.30 | 4.45 | 0.00 | #1 |
11 | Xiaoyang YU / Chen WANG | CHN | 22.76 | 15.58 |   | 7.18 | 3.50 | 3.65 | 3.70 | 0.00 | #9 |
12 | Jiayue WANG / Fei MENG | CHN | 22.31 | 14.98 |   | 7.33 | 3.65 | 3.80 | 3.55 | 0.00 | #6 |
Last Update: 6.11.2003 18:11