Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 60.38 | 19.60 |   | 40.78 | 8.25 | 7.85 | 8.45 | 8.05 | 8.20 | 0.00 | #5 |
2 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 57.57 | 19.10 |   | 38.47 | 7.80 | 7.60 | 7.50 | 7.75 | 7.75 | 0.00 | #10 |
3 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 56.72 | 16.60 |   | 40.12 | 7.90 | 7.80 | 7.95 | 8.30 | 8.15 | 0.00 | #7 |
4 | Melissa GREGORY / Denis PETUKHOV | USA | 46.96 | 14.10 |   | 32.86 | 6.70 | 6.20 | 6.50 | 6.70 | 6.70 | 0.00 | #12 |
5 | Josee PICHE / Pascal DENIS | CAN | 43.40 | 14.40 |   | 29.00 | 5.85 | 5.60 | 5.75 | 5.75 | 5.95 | 0.00 | #11 |
6 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 38.29 | 11.00 |   | 27.29 | 5.70 | 5.35 | 5.20 | 5.65 | 5.40 | 0.00 | #8 |
7 | Natalia GUDINA / Alexei BELETSKI | ISR | 38.28 | 11.20 |   | 27.08 | 5.45 | 5.35 | 5.30 | 5.60 | 5.40 | 0.00 | #6 |
8 | Alessia AURELI / Andrea VATURI | ITA | 34.15 | 10.90 |   | 23.25 | 4.85 | 4.30 | 4.75 | 4.95 | 4.55 | 0.00 | #1 |
9 | Christina BEIER / William BEIER | GER | 33.03 | 10.30 |   | 22.73 | 4.85 | 4.45 | 4.60 | 4.40 | 4.45 | 0.00 | #9 |
10 | Fang YANG / Chongbo GAO | CHN | 31.63 | 9.90 |   | 21.73 | 4.60 | 4.15 | 4.50 | 4.20 | 4.30 | 0.00 | #2 |
11 | Xiaoyang YU / Chen WANG | CHN | 28.16 | 9.60 |   | 18.56 | 3.90 | 3.30 | 3.80 | 3.75 | 3.80 | 0.00 | #3 |
12 | Jiayue WANG / Fei MENG | CHN | 25.68 | 9.10 |   | 16.58 | 3.70 | 3.05 | 3.45 | 3.25 | 3.20 | 0.00 | #4 |
Last Update: 7.11.2003 17:13