 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Paolo PIZZOCARI |   ISU |
| Technical Controller | Mr. Pekka LESKINEN |   ISU |
| Technical Specialist | Ms. Katerina KAMBERSKA |   ISU |
| Assistant Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH |   ISU |
|   |   |   |
| Judge No.1 | Mr. Igor FEDCHENKO |   ISU |
| Judge No.2 | Mr. Joseph L. INMAN |   ISU |
| Judge No.3 | Ms. Adriana DOMANSKA |   ISU |
| Judge No.4 | Ms. Anna SIEROCKA |   ISU |
| Judge No.5 | Ms. Diana STEVENS |   ISU |
| Judge No.6 | Ms. Claudia FASSORA |   ISU |
| Judge No.7 | Ms. Evgenia BOGDANOVA |   ISU |
| Judge No.8 | Ms. Kristina HOUWING |   ISU |
| Judge No.9 | Ms. Susan LYNCH |   ISU |
| Judge No.10 | Mr. Alexei SHIRSHOV |   ISU |
| Judge No.11 | Ms. Karin EHRHARDT |   ISU |
| Judge No.12 | Ms. Tatiana DANILENKO |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 23.1.2005 19:20 |