 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | SLUTSKAYA Irina | RUS | 103.69 | 47.16 |   | 57.53 | 7.32 | 6.96 | 7.21 | 7.21 | 7.25 | 1.00 | #22 |
2 | LIASHENKO Elena | UKR | 102.86 | 51.15 |   | 51.71 | 6.57 | 6.25 | 6.50 | 6.43 | 6.57 | 0.00 | #20 |
3 | POYKIO Susanna | FIN | 102.30 | 49.21 |   | 53.09 | 6.79 | 6.46 | 6.75 | 6.57 | 6.61 | 0.00 | #19 |
4 | SOKOLOVA Elena | RUS | 98.42 | 45.15 |   | 53.27 | 6.79 | 6.43 | 6.71 | 6.68 | 6.68 | 0.00 | #21 |
5 | MANIACHENKO Galina | UKR | 96.24 | 45.63 |   | 50.61 | 6.36 | 6.11 | 6.43 | 6.36 | 6.36 | 0.00 | #23 |
6 | SEBESTYEN Julia | HUN | 95.85 | 41.37 |   | 55.48 | 7.00 | 6.71 | 7.07 | 6.93 | 6.96 | 1.00 | #24 |
7 | KOSTNER Carolina | ITA | 93.42 | 44.75 |   | 49.67 | 6.43 | 5.93 | 6.32 | 6.11 | 6.25 | 1.00 | #14 |
8 | HEGEL Idora | CRO | 88.14 | 46.26 |   | 41.88 | 5.32 | 5.04 | 5.32 | 5.25 | 5.25 | 0.00 | #8 |
9 | MEIER Sarah | SUI | 86.92 | 45.38 |   | 41.54 | 5.32 | 5.04 | 5.18 | 5.21 | 5.21 | 0.00 | #7 |
10 | KETTUNEN Elina | FIN | 84.18 | 40.92 |   | 43.26 | 5.61 | 5.21 | 5.46 | 5.39 | 5.36 | 0.00 | #17 |
11 | TIMOSHENKO Daria | AZE | 83.92 | 40.60 |   | 43.32 | 5.54 | 5.25 | 5.46 | 5.46 | 5.36 | 0.00 | #15 |
12 | KORPI Kiira | FIN | 81.12 | 37.82 |   | 43.30 | 5.46 | 5.32 | 5.39 | 5.43 | 5.46 | 0.00 | #13 |
13 | DYTRT Annette | GER | 80.72 | 34.72 |   | 46.00 | 5.82 | 5.61 | 5.82 | 5.68 | 5.82 | 0.00 | #16 |
14 | McCORKELL Jenna | GBR | 79.11 | 38.75 |   | 41.36 | 5.32 | 4.93 | 5.25 | 5.14 | 5.21 | 1.00 | #12 |
15 | LUCA Roxana | ROM | 78.65 | 40.19 |   | 38.46 | 5.04 | 4.64 | 4.86 | 4.75 | 4.75 | 0.00 | #11 |
16 | MAXWELL Fleur | LUX | 77.30 | 33.59 |   | 43.71 | 5.43 | 5.25 | 5.54 | 5.46 | 5.64 | 0.00 | #18 |
17 | KARADEMIR Tugba | TUR | 69.23 | 34.09 |   | 35.14 | 4.46 | 4.29 | 4.46 | 4.36 | 4.39 | 0.00 | #2 |
18 | JOHANSSON Lina | SWE | 68.62 | 34.56 |   | 38.06 | 4.93 | 4.64 | 4.75 | 4.79 | 4.68 | 4.00 | #10 |
19 | POTH Diana | HUN | 66.27 | 28.07 |   | 39.20 | 5.04 | 4.71 | 5.00 | 4.89 | 4.86 | 1.00 | #9 |
20 | RADEVA Sonia | BUL | 65.71 | 31.65 |   | 36.06 | 4.61 | 4.39 | 4.54 | 4.50 | 4.50 | 2.00 | #5 |
21 | VENHUIZEN Karen | NED | 65.02 | 33.09 |   | 32.93 | 4.18 | 4.04 | 4.04 | 4.21 | 4.11 | 1.00 | #4 |
22 | DIDIER Candice | FRA | 63.73 | 31.76 |   | 32.97 | 4.21 | 3.93 | 4.18 | 4.21 | 4.07 | 1.00 | #1 |
23 | KREUZER Andrea | AUT | 56.37 | 25.37 |   | 34.00 | 4.32 | 4.04 | 4.32 | 4.36 | 4.21 | 3.00 | #6 |
24 | PADAR Bianka | HUN | 54.54 | 29.08 |   | 28.46 | 3.71 | 3.46 | 3.61 | 3.57 | 3.43 | 3.00 | #3 |
|
|
  |
|