 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Joseph L. INMAN |  | | ISU |
|
| Technical Controller | Ms. Anne HARDY-THOMAS |  | | ISU |
|
| Technical Specialist | Ms. Claudia UNGER |  | | ISU |
|
| Assistant Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Yury BALKOV |  | | ISU |
|
| Judge No.2 | Mr. Albert ZAYDMAN |  | | ISU |
|
| Judge No.3 | Mr. Igor OBRAZTSOV |  | | ISU |
|
| Judge No.4 | Ms. Lenka BOHUNICKA |  | | ISU |
|
| Judge No.5 | Ms. Iris PAUL |  | | ISU |
|
| Judge No.6 | Mr. Nenad ORBAN |  | | ISU |
|
| Judge No.7 | Mr. Mika SAARELAINEN |  | | ISU |
|
| Judge No.8 | Mr. Richard KOSINA |  | | ISU |
|
| Judge No.9 | Ms. Gloria MORANDI |  | | ISU |
|
| Judge No.10 | Ms. Francoise de RAPPARD |  | | ISU |
|
| Judge No.11 | Mr. Florin GAFENCU |  | | ISU |
|
| Judge No.12 | Ms. Katalin BALCZO |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
| Replay Operator | Mr. Martin PAULMICHL |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 26.01.2008 12:20 (GMT +01:00) |