 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Pierre de LACROIX |  | | ISU |
|
| Technical Controller | Mr. Alexander LAKERNIK |  | | ISU |
|
| Technical Specialist | Mr. Troy GOLDSTEIN |  | | ISU |
|
| Assistant Technical Specialist | Mr. Simon BRIGGS |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Jeroen PRINS |  | | ISU |
|
| Judge No.2 | Mr. Teri SEDEJ |  | | ISU |
|
| Judge No.3 | Ms. Patricia HOUGHTON |  | | ISU |
|
| Judge No.4 | Mr. Allan BOEHM |  | | ISU |
|
| Judge No.5 | Ms. Marina SANAYA |  | | ISU |
|
| Judge No.6 | Ms. Zoia JORDANOVA |  | | ISU |
|
| Judge No.7 | Mr. Vladislav PETUKHOV |  | | ISU |
|
| Judge No.8 | Ms. Stanislava SMIDOVA |  | | ISU |
|
| Judge No.9 | Mr. Franco BENINI |  | | ISU |
|
| Judge No.10 | Ms. Anna SIEROCKA |  | | ISU |
|
| Judge No.11 | Ms. Kerstin KIMMINUS |  | | ISU |
|
| Judge No.12 | Ms. Veronique TOLAZZI |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
| Replay Operator | Mr. Martin PAULMICHL |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 1/22/2008 18:42 (GMT +01:00) |