 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Jiasheng YANG |   ISU |
| Technical Controller | Ms. Junko HIRAMATSU |   ISU |
| Technical Specialist | Mr. Michael SLIPCHUK |   ISU |
| Assistant Technical Specialist | Mr. Troy GOLDSTEIN |   ISU |
|   |   |   |
| Judge No.1 | Ms. Zsuzsanna VIKARNE-HOMOLYA |   ISU |
| Judge No.2 | Ms. Chihee RHEE |   ISU |
| Judge No.3 | Mr. Peter RANKIN |   ISU |
| Judge No.4 | Mr. Florin GAFENCU |   ISU |
| Judge No.5 | Ms. Vera TAUCHMANOVA |   ISU |
| Judge No.6 | Mr. Roger GLENN |   ISU |
| Judge No.7 | Ms. Beth CRANE |   ISU |
| Judge No.8 | Ms. Lovorka KODRIN |   ISU |
| Judge No.9 | Mr. Alexander KOGAN |   ISU |
| Judge No.10 | Mr. Rolf PIPOH |   ISU |
| Judge No.11 | Ms. Sakiko OKANO |   ISU |
| Judge No.12 | Mr. Allan BOEHM |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 15.2.2005 17:06 |