 |
|   |
| Men - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Kenji AMAKO |   ISU |
| Technical Controller | Mr. Joseph L. INMAN |   ISU |
| Technical Specialist | Mr. Simon BRIGGS |   ISU |
| Assistant Technical Specialist | Mr. Jayson PEACE |   ISU |
|   |   |   |
| Judge No.1 | Ms. Maria HRACHOVCOVA |   ISU |
| Judge No.2 | Mr. Günther TEICHMANN |   ISU |
| Judge No.3 | Ms. Zsuzsanna VIKARNE-HOMOLYA |   ISU |
| Judge No.4 | Ms. Guangying QIN |   ISU |
| Judge No.5 | Ms. Lovorka KODRIN |   ISU |
| Judge No.6 | Mr. Florin GAFENCU |   ISU |
| Judge No.7 | Ms. Beatrice PFISTER |   ISU |
| Judge No.8 | Ms. Masako KUBOTA |   ISU |
| Judge No.9 | Ms. Simone MOORE |   ISU |
| Judge No.10 | Ms. Olga ALEXEEVA |   ISU |
| Judge No.11 | Mr. Neil GARRARD |   ISU |
| Judge No.12 | Ms. Susan JOHNSON |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 24/01/2006 17:58 |