 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Jiasheng YANG |  | | ISU |
|
| Technical Controller | Ms. Susan HEFFERNAN |  | | ISU |
|
| Technical Specialist | Ms. Wilhelmina VAN VEEN |  | | ISU |
|
| Assistant Technical Specialist | Mr. Margus HERNITS |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Chihee RHEE |  | | ISU |
|
| Judge No.2 | Ms. Leena KURRI |  | | ISU |
|
| Judge No.3 | Mr. Evgeni ROKHIN |  | | ISU |
|
| Judge No.4 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.5 | Ms. Guangying QIN |  | | ISU |
|
| Judge No.6 | Ms. Andrea DERBY |  | | ISU |
|
| Judge No.7 | Mr. Georg KRUMMENACHER |  | | ISU |
|
| Judge No.8 | Ms. Deborah NOYES |  | | ISU |
|
| Judge No.9 | Mr. Pierre de LACROIX |  | | ISU |
|
| Judge No.10 | Ms. Lone VILLEFRANCE |  | | ISU |
|
| Judge No.11 | Mr. Roger GLENN |  | | ISU |
|
| Judge No.12 | Ms. Sakiko OKANO |  | | ISU |
|
|   |   |   |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Mr. Kazuya SAWADA |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 16/02/2008 13:42 (GMT +09:00) |