 |
|   |
| Ice Dancing - Compulsory Dance |
|   |
| Yankee Polka |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Ann SHAW |  | | ISU |
|
| Technical Controller | Mr. Robert J. HOREN |  | | ISU |
|
| Technical Specialist | Mr. Andrzej DOSTATNI |  | | ISU |
|
| Assistant Technical Specialist | Ms. Eniko BERKES |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Elena BURIAK |  | | ISU |
|
| Judge No.2 | Ms. Leslie KEEN |  | | ISU |
|
| Judge No.3 | Ms. Kathleen HARMON |  | | ISU |
|
| Judge No.4 | Mr. Naotsugu YOSHIHIRO |  | | ISU |
|
| Judge No.5 | Mr. You-Hwa LEE |  | | ISU |
|
| Judge No.6 | Mr. Roland WEHINGER |  | | ISU |
|
| Judge No.7 | Ms. Danuta DUBROWKO |  | | ISU |
|
| Judge No.8 | Mr. Mark STORTON |  | | ISU |
|
| Judge No.9 | Ms. Claudia STAHNKE |  | | ISU |
|
| Judge No.10 | Ms. Evgenia KARNOLSKA |  | | ISU |
|
| Judge No.11 | Ms. Maria HRACHOVCOVA |  | | ISU |
|
| Judge No.12 | Mr. Akos PETHES |  | | ISU |
|
|   |   |   |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Mr. Kazuya SAWADA |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 13/02/2008 12:19 (GMT +09:00) |