 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Mona JONSSON |  | | ISU |
|
| Technical Controller | Mr. Joseph L. INMAN |  | | ISU |
|
| Technical Specialist | Ms. Pirjo UIMONEN |  | | ISU |
|
| Assistant Technical Specialist | Ms. Robyn BURLEY |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Na Young AHN |  | | ISU |
|
| Judge No.2 | Mr. Eddy WU |  | | ISU |
|
| Judge No.3 | Ms. Jia YAO |  | | ISU |
|
| Judge No.4 | Ms. Sasha MARTINEZ |  | | ISU |
|
| Judge No.5 | Ms. Anne CAMMETT |  | | ISU |
|
| Judge No.6 | Ms. Deborah NOYES |  | | ISU |
|
| Judge No.7 | Ms. Leslie KEEN |  | | ISU |
|
| Judge No.8 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.9 | Ms. Tomiko YAMADA |  | | ISU |
|
| | | |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Mr. Dingding LIU |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 10.02.2012 12:07 (GMT -07:00) © 2012 International Skating Union. All Rights Reserved. |