 |
|
Ice Dance - Short Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Halina GORDON POLTORAK |  | | ISU |
|
Technical Controller | Mr. Christopher BUCHANAN |  | | ISU |
|
Technical Specialist | Mr. Shae ZUKIWSKY |  | | ISU |
|
Assistant Technical Specialist | Ms. Judy BLUMBERG |  | | ISU |
|
| | |
Judge No.1 | Mr. You-Hwa LEE |  | | ISU |
|
Judge No.2 | Ms. Danuta DUBROWKO |  | | ISU |
|
Judge No.3 | Mr. Feng HUANG |  | | ISU |
|
Judge No.4 | Ms. Maira ABASOVA |  | | ISU |
|
Judge No.5 | Ms. Elizabeth RYAN |  | | ISU |
|
Judge No.6 | Ms. Jennifer MAST |  | | ISU |
|
Judge No.7 | Mr. Evgeni ROKHIN |  | | ISU |
|
Judge No.8 | Ms. Karen BUTCHER |  | | ISU |
|
Judge No.9 | Mr. Kenji AMAKO |  | | ISU |
|
| | |
Data Operator | Mr. Dingding LIU |  | | ISU |
|
Replay Operator | Mr. Ted BARTON |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 11.02.2012 14:48 (GMT -07:00) © 2012 International Skating Union. All Rights Reserved. |