 |
| |
| Ladies - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Kenji AMAKO |  | | ISU |
|
| Technical Controller | Mr. Paolo PIZZOCARI |  | | ISU |
|
| Technical Specialist | Ms. Myriam LORIOL-OBERWILER |  | | ISU |
|
| Assistant Technical Specialist | Ms. Jae-Eun CHUNG |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Masako KUBOTA |  | | ISU |
|
| Judge No.2 | Ms. Sasha MARTINEZ |  | | ISU |
|
| Judge No.3 | Ms. Sung-Hee KOH |  | | ISU |
|
| Judge No.4 | Ms. Guangying QIN |  | | ISU |
|
| Judge No.5 | Ms. Catherine L. TAYLOR |  | | ISU |
|
| Judge No.6 | Mr. Eddy WU |  | | ISU |
|
| Judge No.7 | Ms. Susan BLATZ |  | | ISU |
|
| Judge No.8 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.9 | Mr. Robert ROSENBLUTH |  | | ISU |
|
| | | |
| Data Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
| Replay Operator | Mr. David SANTEE |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 10.02.2013 14:50 (GMT +09:00) © 2013 International Skating Union. All Rights Reserved. |