 |
| |
| Pairs - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Steve WINKLER |  | | ISU |
|
| Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
| Technical Specialist | Mr. David MOELLENKAMP |  | | ISU |
|
| Assistant Technical Specialist | Mr. Igor BICH |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Alexei SHIRSHOV |  | | ISU |
|
| Judge No.2 | Ms. Kari-Anne OLSEN |  | | ISU |
|
| Judge No.3 | Mr. Yumin WANG |  | | ISU |
|
| Judge No.4 | Ms. Mami MAEDA |  | | ISU |
|
| Judge No.5 | Ms. Jung-Sue LEE |  | | ISU |
|
| Judge No.6 | Ms. Kveta MATEJOVA |  | | ISU |
|
| Judge No.7 | Mr. Roger GLENN |  | | ISU |
|
| Judge No.8 | Ms. Karen HOWARD |  | | ISU |
|
| Judge No.9 | Mr. Daniel DELFA |  | | ISU |
|
| | | |
| Data Operator | Mr. David SANTEE |  | | ISU |
|
| Replay Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 08.02.2013 15:25 (GMT +09:00) © 2013 International Skating Union. All Rights Reserved. |