 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Albert ZAYDMAN |  | | ISU |
|
| Technical Controller | Ms. Deborah NOYES |  | | ISU |
|
| Technical Specialist | Mr Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Mr Terry KUBICKA |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.2 | Ms. Weiguang CHEN |  | | ISU |
|
| Judge No.3 | Ms. Masako KUBOTA |  | | ISU |
|
| Judge No.4 | Ms. Na Young AHN |  | | ISU |
|
| Judge No.5 | Ms. Susan BLATZ |  | | ISU |
|
| Judge No.6 | Ms. Susan PETRICEVIC |  | | ISU |
|
| Judge No.7 | Ms. Joanna MILLER |  | | ISU |
|
| Judge No.8 | Ms. Paula M. NAUGHTON |  | | ISU |
|
| Judge No.9 | Ms. Ariadna MORONES NEGRETE |  | | ISU |
|
| | | |
| Data Operator | Mr. Lionel AVOT |  | | ISU |
|
| Replay Operator | Ms. Emiko KITAJI |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 01.07.2014 14:57 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |