 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Mona JONSSON |   ISU |
| Technical Controller | Ms. Sissy KRICK |   ISU |
| Technical Specialist | Mr. Todd SAND |   ISU |
| Assistant Technical Specialist | Ms. Maria MCLEAN |   ISU |
|   |   |   |
| Judge No.1 | Mr. Christian BAUMANN |   GER |
| Judge No.2 | Ms. Kristina HOUWING |   SWE |
| Judge No.3 | Mr. Alexander KOGAN |   RUS |
| Judge No.4 | Ms. Shizuko UGAKI |   JPN |
| Judge No.5 | Ms. Florence CATRY DE SURMONT |   FRA |
| Judge No.6 | Ms. Linda LEAVER |   USA |
| Judge No.7 | Ms. Beth CRANE |   CAN |
| Judge No.8 | Mr. Jiasheng YANG |   CHN |
| Judge No.9 | Ms. Tarja RISTANEN |   FIN |
| Judge No.10 | Ms. Chihee RHEE |   KOR |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 01/11/2006 16:55 (GMT -08:00) |