 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Susan BLATZ |  | | ISU |
|
| Technical Controller | Ms. Gale TANGER |  | | ISU |
|
| Technical Specialist | Mr. Makoto OKAZAKI |  | | ISU |
|
| Assistant Technical Specialist | Ms. Claudia UNGER |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Cynthia BENSON |  | | CAN |
|
| Judge No.2 | Ms. Julia ANDREEVA |  | | RUS |
|
| Judge No.3 | Mr. Peter LEVIN |  | | SWE |
|
| Judge No.4 | Mr. Ulf DENZER |  | | GER |
|
| Judge No.5 | Mr. Hal MARRON |  | | USA |
|
| Judge No.6 | Ms. Prisca BINZ-MOSER |  | | SUI |
|
| Judge No.7 | Mr. Philippe MERIGUET |  | | FRA |
|
| Judge No.8 | Mr. Patrick IBENS |  | | BEL |
|
| Judge No.9 | Mr. Jiasheng YANG |  | | CHN |
|
| Judge No.10 | Ms. Yukiko OKABE |  | | JPN |
|
|   |   |   |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Mr. Richard OSTIGUY |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 02/11/2007 19:50 (GMT -05:00) |