 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Daniel DELFA |  | | ISU |
|
Technical Controller | Mr. Joseph L. INMAN |  | | ISU |
|
Technical Specialist | Ms. Jyrina LORENZ |  | | ISU |
|
Assistant Technical Specialist | Ms. Claudia UNGER |  | | ISU |
|
| | |
Judge No.1 | Mr. Marco BUTTARELLI |  | | ITA |
|
Judge No.2 | Mr. William S. SMITH |  | | USA |
|
Judge No.3 | Ms. Jodi ABBOTT |  | | CAN |
|
Judge No.4 | Ms. Jung-Sue LEE |  | | KOR |
|
Judge No.5 | Ms. Guangying QIN |  | | CHN |
|
Judge No.6 | Ms. Emilie BILLOW |  | | SWE |
|
Judge No.7 | Ms. Sakae YAMAMOTO |  | | JPN |
|
Judge No.8 | Mr. Jan HOFFMANN |  | | GER |
|
Judge No.9 | Ms. Maira ABASOVA |  | | RUS |
|
| | |
Data Operator | Mr. Frederic AVOT |  | | ISU |
|
Replay Operator | Mr. Steve MUFF |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 31.10.2014 18:55 (GMT -06:00) © 2014 International Skating Union. All Rights Reserved. |