 |
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Sergei DAVYDOV | BLR | 69.45 | 37.50 |   | 31.95 | 6.65 | 6.15 | 6.50 | 6.35 | 6.30 | 0.00 | #4 |
2 | Evan LYSACEK | USA | 69.20 | 34.00 |   | 35.20 | 7.10 | 6.65 | 7.05 | 7.20 | 7.20 | 0.00 | #10 |
3 | Scott SMITH | USA | 63.77 | 33.62 |   | 30.15 | 6.25 | 5.65 | 6.05 | 6.10 | 6.10 | 0.00 | #6 |
4 | Emanuel SANDHU | CAN | 63.55 | 28.30 |   | 35.25 | 7.20 | 6.80 | 7.05 | 7.05 | 7.15 | 0.00 | #1 |
5 | Yannick PONSERO | FRA | 62.90 | 33.00 |   | 31.90 | 6.65 | 6.10 | 6.30 | 6.40 | 6.45 | 2.00 | #8 |
6 | Kensuke NAKANIWA | JPN | 60.73 | 31.98 |   | 29.75 | 6.05 | 5.65 | 6.10 | 6.00 | 5.95 | 1.00 | #11 |
7 | Jialiang WU | CHN | 57.75 | 30.90 |   | 26.85 | 5.75 | 5.15 | 5.20 | 5.50 | 5.25 | 0.00 | #3 |
8 | Ryo SHIBATA | JPN | 57.40 | 29.20 |   | 28.20 | 5.80 | 5.35 | 5.65 | 5.80 | 5.60 | 0.00 | #2 |
9 | Alexander USPENSKI | RUS | 56.22 | 26.82 |   | 30.40 | 6.25 | 5.85 | 6.10 | 6.10 | 6.10 | 1.00 | #7 |
10 | Song GAO | CHN | 55.47 | 29.22 |   | 27.25 | 5.80 | 5.20 | 5.45 | 5.45 | 5.35 | 1.00 | #9 |
|
|
  |
|