 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Evan LYSACEK | USA | 150.84 | 76.04 |   | 74.80 | 7.50 | 7.15 | 7.55 | 7.60 | 7.60 | 0.00 | #10 |
2 | Emanuel SANDHU | CAN | 129.84 | 59.34 |   | 71.50 | 7.20 | 6.85 | 7.10 | 7.25 | 7.35 | 1.00 | #9 |
3 | Sergei DAVYDOV | BLR | 129.66 | 64.66 |   | 65.00 | 6.80 | 5.95 | 6.55 | 6.60 | 6.60 | 0.00 | #6 |
4 | Scott SMITH | USA | 128.61 | 65.51 |   | 63.10 | 6.35 | 5.95 | 6.30 | 6.45 | 6.50 | 0.00 | #8 |
5 | Alexander USPENSKI | RUS | 122.37 | 63.17 |   | 59.20 | 6.05 | 5.50 | 6.00 | 6.05 | 6.00 | 0.00 | #2 |
6 | Kensuke NAKANIWA | JPN | 122.01 | 62.51 |   | 59.50 | 6.15 | 5.55 | 5.90 | 6.05 | 6.10 | 0.00 | #5 |
7 | Jialiang WU | CHN | 117.77 | 62.77 |   | 55.00 | 5.70 | 5.20 | 5.55 | 5.60 | 5.45 | 0.00 | #3 |
8 | Yannick PONSERO | FRA | 114.19 | 50.89 |   | 63.30 | 6.60 | 6.00 | 6.15 | 6.50 | 6.40 | 0.00 | #7 |
9 | Song GAO | CHN | 98.81 | 48.81 |   | 50.00 | 5.45 | 4.70 | 4.90 | 5.00 | 4.95 | 0.00 | #1 |
10 | Ryo SHIBATA | JPN | 96.23 | 42.73 |   | 54.50 | 5.70 | 5.05 | 5.40 | 5.65 | 5.45 | 1.00 | #4 |
|
|
  |
|