 |
|   |
| Ice Dancing - Free Dance |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Robert J. HOREN |  | | ISU |
|
| Technical Controller | Ms. Katalin ALPERN |  | | ISU |
|
| Technical Specialist | Ms. Monica MacDONALD |  | | ISU |
|
| Assistant Technical Specialist | Mr. Michael WEBSTER |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Tomie FUKUDOME |  | | JPN |
|
| Judge No.2 | Ms. Alla SHEKHOVTSEVA |  | | RUS |
|
| Judge No.3 | Mr. Christopher BUCHANAN |  | | GBR |
|
| Judge No.4 | Ms. Michela MALINGAMBI |  | | ITA |
|
| Judge No.5 | Ms. Raisa GAGARINA |  | | UZB |
|
| Judge No.6 | Ms. Jezabel DABOUIS |  | | FRA |
|
| Judge No.7 | Mr. You-Hwa LEE |  | | KOR |
|
| Judge No.8 | Ms. Jenny MAST |  | | USA |
|
| Judge No.9 | Ms. Ying ZHAO |  | | CHN |
|
| Judge No.10 | Mr. Garry HOPPE |  | | ISR |
|
|   |   |   |
| Data Operator | Mr. Roumen JORDANOV |  | | ISU |
|
| Replay Operator | Mr. Kazuya SAWADA |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 10.11.2007 18:00 (GMT +08:00) |