|
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 63.64 | 34.48 |   | 29.16 | 7.60 | 6.90 | 7.40 | 7.25 | 7.30 | 0.00 | #12 |
2 | Miki ANDO | JPN | 59.30 | 32.26 |   | 27.04 | 7.05 | 6.35 | 6.90 | 6.80 | 6.70 | 0.00 | #10 |
3 | Laura LEPISTO | FIN | 58.60 | 33.60 |   | 25.00 | 6.40 | 6.05 | 6.35 | 6.20 | 6.25 | 0.00 | #9 |
4 | Ashley WAGNER | USA | 55.40 | 32.40 |   | 24.00 | 6.05 | 5.65 | 6.15 | 6.05 | 6.10 | 1.00 | #8 |
5 | Katrina HACKER | USA | 50.80 | 30.00 |   | 20.80 | 5.10 | 4.85 | 5.45 | 5.25 | 5.35 | 0.00 | #3 |
6 | Susanna POYKIO | FIN | 50.00 | 27.40 |   | 22.60 | 5.80 | 5.35 | 5.65 | 5.80 | 5.65 | 0.00 | #7 |
7 | Sarah MEIER | SUI | 48.10 | 23.70 |   | 25.40 | 6.55 | 5.95 | 6.50 | 6.35 | 6.40 | 1.00 | #11 |
8 | Alena LEONOVA | RUS | 44.04 | 25.08 |   | 19.96 | 5.30 | 4.70 | 4.95 | 5.00 | 5.00 | 1.00 | #5 |
9 | Yan LIU | CHN | 42.06 | 24.66 |   | 18.40 | 5.00 | 4.20 | 4.60 | 4.65 | 4.55 | 1.00 | #2 |
10 | Mira LEUNG | CAN | 40.76 | 21.20 |   | 19.56 | 5.15 | 4.80 | 4.85 | 4.85 | 4.80 | 0.00 | #6 |
11 | Binshu XU | CHN | 37.02 | 19.46 |   | 18.56 | 5.05 | 4.30 | 4.60 | 4.75 | 4.50 | 1.00 | #4 |
12 | Yueren WANG | CHN | 34.66 | 18.90 |   | 16.76 | 4.50 | 3.70 | 4.35 | 4.25 | 4.15 | 1.00 | #1 |
|
|
  |
|