|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 128.11 | 66.43 |   | 61.68 | 7.75 | 7.30 | 7.90 | 7.80 | 7.80 | 0.00 | #12 |
2 | Miki ANDO | JPN | 111.58 | 55.18 |   | 56.40 | 7.15 | 6.65 | 7.05 | 7.25 | 7.15 | 0.00 | #11 |
3 | Laura LEPISTO | FIN | 100.82 | 48.82 |   | 52.00 | 6.60 | 6.15 | 6.55 | 6.55 | 6.65 | 0.00 | #10 |
4 | Ashley WAGNER | USA | 100.19 | 50.11 |   | 50.08 | 6.25 | 6.05 | 6.25 | 6.40 | 6.35 | 0.00 | #9 |
5 | Susanna POYKIO | FIN | 98.03 | 49.23 |   | 48.80 | 6.25 | 5.80 | 6.10 | 6.25 | 6.10 | 0.00 | #7 |
6 | Sarah MEIER | SUI | 94.21 | 45.01 |   | 49.20 | 6.35 | 5.80 | 6.10 | 6.25 | 6.25 | 0.00 | #6 |
7 | Alena LEONOVA | RUS | 93.23 | 51.43 |   | 42.80 | 5.45 | 4.90 | 5.60 | 5.35 | 5.45 | 1.00 | #5 |
8 | Katrina HACKER | USA | 84.15 | 41.07 |   | 44.08 | 5.65 | 5.20 | 5.65 | 5.60 | 5.45 | 1.00 | #8 |
9 | Binshu XU | CHN | 79.57 | 42.13 |   | 37.44 | 4.95 | 4.30 | 4.80 | 4.65 | 4.70 | 0.00 | #2 |
10 | Yan LIU | CHN | 76.01 | 36.25 |   | 39.76 | 5.25 | 4.55 | 4.85 | 5.15 | 5.05 | 0.00 | #4 |
11 | Mira LEUNG | CAN | 73.29 | 35.13 |   | 38.16 | 5.05 | 4.55 | 4.75 | 4.80 | 4.70 | 0.00 | #3 |
12 | Yueren WANG | CHN | 61.02 | 28.42 |   | 33.60 | 4.50 | 3.90 | 4.30 | 4.30 | 4.00 | 1.00 | #1 |
|
|
  |
|