 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Jiasheng YANG |  | | ISU |
|
| Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
| Technical Specialist | Ms. Myriam LORIOL-OBERWILER |  | | ISU |
|
| Assistant Technical Specialist | Mr. Igor PASHKEVICH |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Beatrice PFISTER |  | | SUI |
|
| Judge No.2 | Ms. Alla SHEKHOVTSEVA |  | | RUS |
|
| Judge No.3 | Mr. You-Hwa LEE |  | | KOR |
|
| Judge No.4 | Ms. Raisa GAGARINA |  | | UZB |
|
| Judge No.5 | Mr. Todd BROMLEY |  | | USA |
|
| Judge No.6 | Ms. Karen HOWARD |  | | CAN |
|
| Judge No.7 | Mr. Mika SAARELAINEN |  | | FIN |
|
| Judge No.8 | Ms. Shizuko UGAKI |  | | JPN |
|
| Judge No.9 | Ms. Tianyi ZHANG |  | | CHN |
|
|   |   |   |
| Data Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
| Replay Operator | Mr. Jun OKADA |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 08/11/2008 15:23 (GMT +08:00) |