 |
|   |
| Ice Dance - Free Dance |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Roland WEHINGER |  | | ISU |
|
| Technical Controller | Ms. Halina GORDON POLTORAK |  | | ISU |
|
| Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Slavka GRINCOVA |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Tianyi ZHANG |  | | CHN |
|
| Judge No.2 | Mr. You-Hwa LEE |  | | KOR |
|
| Judge No.3 | Ms. Leslie KEEN |  | | CAN |
|
| Judge No.4 | Mr. Yury KLIUSHNIKOV |  | | UKR |
|
| Judge No.5 | Mr. Shawn RETTSTATT |  | | USA |
|
| Judge No.6 | Ms. Maria MILLER |  | | POL |
|
| Judge No.7 | Ms. Alla SHEKHOVTSEVA |  | | RUS |
|
| Judge No.8 | Ms. Olga ZAKOVA |  | | CZE |
|
| Judge No.9 | Mr. Walter ZUCCARO |  | | ITA |
|
| Judge No.10 | Ms. Katalin ALPERN |  | | ISR |
|
|   |   |   |
| Data Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
| Replay Operator | Mr. Jun OKADA |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 08/11/2008 17:54 (GMT +08:00) |