 |
|
Pairs - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Alexander KOGAN |  | | ISU |
|
Technical Controller | Mr. Igor PROKOP |  | | ISU |
|
Technical Specialist | Mr. Brad COX |  | | ISU |
|
Assistant Technical Specialist | Ms. Veronique FLEURY |  | | ISU |
|
| | |
Judge No.1 | Ms. Alla SHEKHOVTSEVA |  | | RUS |
|
Judge No.2 | Mr. Walter TOIGO |  | | ITA |
|
Judge No.3 | Ms. Reaghan FAWCETT |  | | CAN |
|
Judge No.4 | Ms. Kristina HOUWING |  | | SWE |
|
Judge No.5 | Ms. Kari-Anne OLSEN |  | | NOR |
|
Judge No.6 | Ms. Saodat NUMANOVA |  | | UZB |
|
Judge No.7 | Mr. Steve WINKLER |  | | USA |
|
Judge No.8 | Ms. Tianyi ZHANG |  | | CHN |
|
Judge No.9 | Mr. Ludwig CZOCZEK |  | | GER |
|
| | |
Data Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
Replay Operator | Mr. Martin PAULMICHL |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 08.11.2014 21:00 (GMT +08:00) © 2014 International Skating Union. All Rights Reserved. |