 |
| |
| Ice Dance - Short Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Halina GORDON POLTORAK |  | | ISU |
|
| Technical Controller | Mr. Christopher BUCHANAN |  | | ISU |
|
| Technical Specialist | Mr. György ELEK |  | | ISU |
|
| Assistant Technical Specialist | Ms. Galit CHAIT MORACCI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. David MOLINA |  | | FRA |
|
| Judge No.2 | Mr. Albert ZAYDMAN |  | | ISR |
|
| Judge No.3 | Ms. Sharon ROGERS |  | | USA |
|
| Judge No.4 | Ms. Nicole LEBLANC-RICHARD |  | | CAN |
|
| Judge No.5 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.6 | Ms. Elena FOMINA |  | | RUS |
|
| Judge No.7 | Ms. Tianyi ZHANG |  | | CHN |
|
| | | |
| Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
| Replay Operator | Ms. Risa HAYAKAWA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 07.11.2014 15:19 (GMT +08:00) © 2014 International Skating Union. All Rights Reserved. |